View on map Contact us about this listing
3 Beds
1 Bath
1,064SqFt
Active
Great price for an investment property. Corner lot with fenced gate entry. With a little TLC this property can be a great income property. Don't miss out!!
Property Details | ||
---|---|---|
Price | $115,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size | 75x120 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Year Built | 1980 | |
Fireplaces | 0 | |
Parking Description | Not Applicable | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Name | No | |
Geographic Data | ||
Directions | Corner of Albertson Dr and Houston St. | |
County | Lea | |
Latitude | 32.730000639687 | |
Longitude | -103.132113 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 421 E Albertson, Hobbs, NM 88240 | |
Postal Code | 88240 | |
City | Hobbs | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | ROBINSON & ASSOCIATES REAL ESTATE | |
Listing Office Phone | 575-392-0266 | |
Listing Office Email | [email protected] | |
Listing Agent | ROBBIE ROBINSON | |
Listing Agent Phone | 575-390-7073 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jan 15, 2024 | |
Listing Last Modified | Jan 10, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 1154 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20240286 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.