View on map Contact us about this listing
3 Beds
2 Baths
1,281 SqFt
Active
Welcome to this charming 3-bedroom, 2-bath home, This property features a covered carport, providing convenient and sheltered parking. With its spacious living areas, cozy bedrooms, well-designed layout and man cave, Don't miss your chance to make this house your new home!
Property Details | ||
---|---|---|
Price | $235,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | 1281 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Year Built | 1961 | |
Fireplaces | 0 | |
Parking Description | Carport Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Geographic Data | ||
County | Lea | |
Latitude | 32.731533 | |
Longitude | -103.148076 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 1017 W Iron, Hobbs, NM 88240 | |
Postal Code | 88240 | |
City | Hobbs | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | CORE REALTY GROUP | |
Listing Office Phone | 575-433-7000 | |
Listing Office Email | [email protected] | |
Listing Agent | SERENA FULLER | |
Listing Agent Phone | 575-263-5414 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 7, 2024 | |
Listing Last Modified | Nov 12, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 2170 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20245264 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.