View on map Contact us about this listing
4 Beds
2 Baths
1,868 SqFt
Active
Property Details | ||
---|---|---|
Price | $195,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Exterior Features | Patio Covered,Storage Shed | |
Year Built | 1955 | |
Fireplaces | 1 | |
Heating | Central Forced Air | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Geographic Data | ||
County | Lea | |
Latitude | 32.730123 | |
Longitude | -103.148251 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 2726 N Northwest, Hobbs, NM 88240 | |
Postal Code | 88240 | |
City | Hobbs | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | BERKSHIRE HATHAWAY HOME SERVICES ENCHANTED LANDS - HOBBS | |
Listing Office Phone | 575-392-7777 | |
Listing Office Email | [email protected] | |
Listing Agent | DAWN STIXRUD | |
Listing Agent Phone | 575-942-4519 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 17, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 833 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20232430 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.