View on map Contact us about this listing
3 Beds
2 Baths
1,956 SqFt
Active
Great Home Located in Zia Crossing! MOVE - IN - READY....This home features 3 bedrooms and 2 baths. Spacious backyard with covered patio ready for Summer fun! This Home is Ready for New Owners! Call Today to schedule your showing!
Property Details | ||
---|---|---|
Price | $305,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Story | |
Lot Size | 110 x 70 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Features | Pantry | |
Exterior Features | Patio | |
Year Built | 2020 | |
Roof | Pitched,Shingles | |
Heating | Central Forced Air | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Geographic Data | ||
County | Lea | |
Latitude | 32.749879 | |
Longitude | -103.196751 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 4430 N Backstretch, Hobbs, NM 88240 | |
Postal Code | 88240 | |
City | Hobbs | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | RIVAS REAL ESTATE TEAM CO. | |
Listing Office Phone | 575-392-7355 | |
Listing Office Email | [email protected] | |
Listing Agent | LEEROY RIVAS | |
Listing Agent Phone | 575-318-6228 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 17, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 2780 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20232413 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.