View on map Contact us about this listing
4 Beds
4 Baths
3,550 SqFt
Active
This Turnkey Charmer has everything you could imagine, just remodeled with all the modern amenities! This home features over 3350 square feet of living space and sits on an oversized corner lot that is .59 of an acre.Plenty of space to park an RV, Boat or Trailer, dog kennel ect. Your family will love spending time together in the spacious open kitchen that features a beautiful qranite countertop, stainless steel undercount sink, gas stove and soft close drawers! There is also a pantry and the large kitchen cabinets provide ample storage of all of you kitchen gadgets! The primary bathroom features an ensuite complete with a walk in closet, a steam shower and his and her sinks. Dine and entertain in the large enclosed courtyard. Disclosure:Property has been virtually staged. The basement is being completely finished out and will feature a new bathroom as well as its own independent split unit for heating and cooling. Call today to schedule your showing of this beautiful remodel!
Property Details | ||
---|---|---|
Price | $549,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 1 Story,Multi Level,Ranch | |
Lot Size | 25977 sq ft | |
Acres | 0.59 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Features | Basement,Basement - Unfinished,Ceiling Fan,Garage Door Opener,Pantry,Walk In Closet,Fireplace | |
Exterior Features | Deck,RV Parking,Sidewalk,Storage Shed,Workshop,Additional Garage | |
Year Built | 1979 | |
Fireplaces | 2 | |
Roof | Shingles,Gutters,Down Sprouts | |
Heating | Central Forced Air,Pellet | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Geographic Data | ||
Directions | From the corner of Nizhoni and Cliff, Head North until you hit Canoncito, Take a Right. The property is at the North West Intersection of Canoncito and Grandview. | |
County | McKinley | |
Latitude | 35.514054 | |
Longitude | -108.729699 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 1512 Grandview, Gallup, NM 87301 | |
Postal Code | 87301 | |
City | Gallup | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY GALLUP LIVING | |
Listing Office Phone | 505-488-2344 | |
Listing Office Email | [email protected] | |
Listing Agent | MICHAEL MAZEL | |
Listing Agent Phone | 480-365-8117 | |
Terms | No | |
Virtual Tour URL | https://my.matterport.com/show/?m=UcQvHim18DH&brand=0 | |
School Information | ||
Elementary School | Red Rock Elementary | |
Middle School | Gallup Middle School | |
High School | Miyamura High School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 21, 2023 | |
Tax Year | 2023 | |
Tax Annual Amount | 3328 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20232320 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.