View on map Contact us about this listing
3 Beds
2 Baths
1,398 SqFt
Active
Property Details | ||
---|---|---|
Price | $128,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Story | |
Lot Size | .17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Exterior Features | Workshop | |
Year Built | 1955 | |
Fireplaces | 1 | |
Roof | Tar & Gravel | |
Parking Description | Detached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Name | No | |
Geographic Data | ||
County | Lea | |
Latitude | 32.721618 | |
Longitude | -103.118296 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 1900 N Penasco, Hobbs, NM 88240 | |
Postal Code | 88240 | |
City | Hobbs | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | CASA OASIS REALTY | |
Listing Office Phone | 575-393-8058 | |
Listing Office Email | [email protected] | |
Listing Agent | NANCY OCHOA | |
Listing Agent Phone | 575-631-2042 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 17, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 1176 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20232276 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.