View on map Contact us about this listing
3 Beds
2 Baths
1,765 SqFt
Active
Welcome to this spectacular 3 bed 2 bath home, located in the desirable Spring Hollow neighborhood. This house is spotless w/ upgraded granite countertops and high end hardwood floors throughout. Vaulted ceilings, open kitchen/living space with a beautiful backyard ready for entertaining. Don't wait to see this stunning home!
Property Details | ||
---|---|---|
Price | $320,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Story | |
Lot Size | 50.04 x 103.61 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Features | Pantry,Fireplace | |
Exterior Features | Back Sprinkler System,Front Sprinkler System | |
Year Built | 2010 | |
Fireplaces | 1 | |
Heating | Heat Pump | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Geographic Data | ||
County | Eddy | |
Latitude | 32.452129 | |
Longitude | -104.250436 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 1810 Hays, Carlsbad, NM 88220 | |
Postal Code | 88220 | |
City | Carlsbad | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS ROSWELL | |
Listing Office Phone | 575-600-6114 | |
Listing Office Email | [email protected] | |
Listing Agent | MARIE CAMPOS | |
Listing Agent Phone | 575-317-9687 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 20, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 2673 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20232219 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.