View on map Contact us about this listing
3 Beds
2 Baths
1,875 SqFt
Active
This lovely home situated on a corner lot. This property offers a split/open floor plan, providing a perfect balance between privacy and an open living space. With three bedrooms and two bathrooms. The two-car garage provides convenient parking and storage options. Inside, you'll find a well-designed layout that maximizes functionality and flow. The open floor plan seamlessly connects the main living areas, allowing for easy interaction and entertaining. The split bedroom arrangement ensures privacy for the master suite while accommodating the needs of other family members or guests. Whether you desire a cozy night in or a gathering with friends, this home provides the perfect setting. Don't miss the opportunity to make this charming house your new home.
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Story,Ranch | |
Lot Size | 9840 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Features | Ceiling Fan,Garage Door Opener,Walk In Closet | |
Exterior Features | Back Sprinkler System,Curb & Gutter,Front Sprinkler System,Patio Covered,Sidewalk | |
Year Built | 2010 | |
Subdivision | College Park | |
Roof | Pitched,Shingles | |
Heating | Central Forced Air,Electric | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Geographic Data | ||
County | Curry | |
Latitude | 34.414774 | |
Longitude | -103.164722 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 1816 Hali, Clovis, NM 88101 | |
Postal Code | 88101 | |
City | Clovis | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER PRIME REAL ESTATE | |
Listing Office Phone | 575-769-1951 | |
Listing Office Email | [email protected] | |
Listing Agent | BLANCA VALDEZ | |
Listing Agent Phone | 575-309-6136 | |
Terms | No | |
School Information | ||
Elementary School | Parkview | |
Middle School | CHSFA | |
High School | CHS | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 20, 2023 | |
Tax Year | 2023 | |
Tax Annual Amount | 2310 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20231784 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.