View on map Contact us about this listing
3 Beds
2 Baths
1,747 SqFt
Active
Fall in love with this beautiful 3BR 2BA home located in the Zia School District. The open concept U-shaped kitchen provides ample granite countertop space perfect for cooking/prep work and kitchen cabinets that boasts tons of storage space. The primary bedroom has an en suite featuring double sinks, jetted tub, separate shower and walk-in closet. This split floor plan home features a bonus room that can be used as an office or a 4th bedroom, a utility room that comes with washer and dryer, crown molding details through-out, huge backyard with covered patio and extra concrete space perfect for entertaining and cinder block fencing for privacy. New roof installed Sept. 2022. Don't miss out on this. Schedule a showing today.
Property Details | ||
---|---|---|
Price | $270,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | 9652 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Features | Blinds/Shades,Ceiling Fan,Garage Door Opener,Security Systems,Walk In Closet | |
Exterior Features | Back Sprinkler System,Fence,Patio Covered | |
Year Built | 2011 | |
Subdivision | Emmaus Addition | |
Roof | Pitched,Shingles | |
Heating | Central Forced Air | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Geographic Data | ||
County | Curry | |
Latitude | 34.430918 | |
Longitude | -103.180119 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 120 Mariposa, Clovis, NM 88101 | |
Postal Code | 88101 | |
City | Clovis | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | SAGEBRUSH REAL ESTATE | |
Listing Office Phone | 575-762-5611 | |
Listing Office Email | [email protected] | |
Listing Agent | AVA JIMENEZ | |
Listing Agent Phone | 575-693-9570 | |
Terms | No | |
School Information | ||
Elementary School | Zia Elementary School | |
Middle School | Yucca | |
High School | Clovis High | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 24, 2023 | |
Tax Year | 2023 | |
Tax Annual Amount | 2268 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20231203 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.