View on map Contact us about this listing
4 Beds
2 Baths
1,953 SqFt
Active
This Home will not last long! This home features 4 bedrooms and 2 baths, tile throughout home except bedrooms. 3 of the 4 bedrooms will have new carpet replaced (excluding master bedroom). New roof installed in the last 2 years.This charming home is ready to welcome you!
Property Details | ||
---|---|---|
Price | $236,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Story | |
Lot Size | 63'x100' | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Features | Walk In Closet | |
Exterior Features | Fence,Storage Shed | |
Year Built | 2011 | |
Subdivision | DALE BELLAMAH ADD | |
Roof | Pitched,Shingles | |
Heating | Central Forced Air,Electric | |
Parking Description | Not Applicable | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Name | No | |
Geographic Data | ||
County | Lea | |
Latitude | 32.713958 | |
Longitude | -103.149531 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 1109 W Berry Dr, Hobbs, NM 88240 | |
Postal Code | 88240 | |
City | Hobbs | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | UNITED REALTY, LLC - HOBBS | |
Listing Office Phone | 575-392-3000 | |
Listing Office Email | [email protected] | |
Listing Agent | JUDY GARCIA | |
Listing Agent Phone | 575-691-8865 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 16, 2023 | |
Tax Year | 2021 | |
Tax Annual Amount | 2151 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20231165 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.