View on map Contact us about this listing
2 Beds
1 Bath
800 SqFt
Active
Great investment opportunity or starter home! Two bedrooms and one bathroom with a carport and small storage. Being sold as is due to bankruptcy proceedings.
Property Details | ||
---|---|---|
Price | $56,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | 1 Story | |
Lot Size | 52x84 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Year Built | 1955 | |
Roof | Shingles | |
Heating | Wall Furnace | |
Parking Description | Carport Detached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Name | No | |
Geographic Data | ||
Directions | East on Dunnam off of Marland, on corner of Dunnam and Douglas | |
County | Lea | |
Latitude | 32.699512 | |
Longitude | -103.119576 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 1409 E Dunnam, Hobbs, NM 88240 | |
Postal Code | 88240 | |
City | Hobbs | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | UNITED REALTY, LLC - HOBBS | |
Listing Office Phone | 575-392-3000 | |
Listing Office Email | [email protected] | |
Listing Agent | JASON SCOTT | |
Listing Agent Phone | 575-552-1275 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 16, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 515 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20231158 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.