View on map Contact us about this listing
4 Beds
3 Baths
1,330 SqFt
Active
3 Properties with income potential! This parcel contains a home facing Dallas street, an upstairs apartment, and another home facing 7th street. Homes have no running water.
Property Details | ||
---|---|---|
Price | $113,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Lot Size | 50' X 140' AVG 7000 sq feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Roof | Shingles | |
Parking Description | Not Applicable | |
Association Name | No | |
Geographic Data | ||
County | Eddy | |
Latitude | 32.836609 | |
Longitude | -104.404599 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 611 W Dallas, Artesia, NM 88210 | |
Postal Code | 88210 | |
City | Artesia | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | CENTURY 21 BLACK GOLD | |
Listing Office Phone | 575-736-0021 | |
Listing Office Email | [email protected] | |
Listing Agent | CARIN WEST | |
Listing Agent Phone | 575-616-1401 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 24, 2023 | |
Tax Year | 2024 | |
Tax Annual Amount | 1030 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20231108 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.