View on map Contact us about this listing
5 Beds
3 Baths
2,748 SqFt
Active
Your own oasis located in Ridgecrest subdivision. This custom-built home has AMAZING VIEWS and is privately situated close to the municipal golf course! Some excellent features include over 2,700 sq feet, 5 bedrooms, 3 baths, side entry 2 car attached garage. Elegant living room with fireplace, open kitchen with granite countertops, large island, and stainless-steel appliances. Formal dining room with tons of character, great size laundry room with cabinetry, master suite with its own private patio, soaking tub, separate shower, his and her sinks. Low maintenance, mature landscaping and so much more! Your dream home awaits! Seller is offering $5,000.00 buyers closing costs or rate buy down contribution.
Property Details | ||
---|---|---|
Price | $484,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1 Story | |
Lot Size | 100 X 130.4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Features | Ceiling Fan | |
Exterior Features | Back Sprinkler System,Fence,Front Sprinkler System,Patio,Patio Covered | |
Year Built | 2005 | |
Fireplaces | 1 | |
Roof | Tile | |
Heating | Central Forced Air,Electric | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Geographic Data | ||
County | Eddy | |
Latitude | 32.427003 | |
Longitude | -104.204267 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 507 Oakwood, Carlsbad, NM 88220 | |
Postal Code | 88220 | |
City | Carlsbad | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | BERKSHIRE HATHAWAY HOME SERVICES ENCHANTED LANDS - CARLSBAD | |
Listing Office Phone | 575-689-2252 | |
Listing Office Email | [email protected] | |
Listing Agent | LAURA HUTCHINSON | |
Listing Agent Phone | 575-302-8833 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 18, 2023 | |
Tax Year | 2023 | |
Tax Annual Amount | 4022 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20230746 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.