View on map Contact us about this listing
1 Beds
1 Bath
1,482 SqFt
Active
Farm property near Caballo lake with great views of Caballo Mountains! Adobe home with three additions including 12 x 12 sunroom leading to private patio, 6 X 28 storage, separate utility building, and built in garage. Home has a new EPA certified wood stove with ceramic tile surround in living room. Handicapped accessible! Lots of room for storage and parking with attached 600 sq ft carport, and RV Hookup available. 14 X 28 GREENHOUSE with electric & attached covered potting shed!! Fenced garden area with raised beds for gardening as well as fruit and pine trees. Solid metal gate on track & new roof installed in 2019. *Includes 2002 Keystone 5th Wheel (28ft long) partly gutted with solar panels*
Property Details | ||
---|---|---|
Price | $159,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | 1 Story,Pueblo/SW | |
Lot Size | 0.80 | |
Acres | 0.8 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Site Built | |
Features | Detector - Smoke/Heat,ADA Accessible,Skylights | |
Exterior Features | Fence,Patio,Satellite Dish,Storage Shed,RV Hookup,Greenhouse | |
Year Built | 1980 | |
Fireplaces | 1 | |
Subdivision | Caballo Estates | |
Roof | Metal,Pitched,Gutters | |
Heating | Stove-Wood | |
Parking Description | Attached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Name | No | |
Geographic Data | ||
Directions | From Truth or Consequences take I-25 South to Arrey Exit. Continue driving towards Arrey, turn right on Hall Road. Drive down dirt road till property on left. | |
County | Sierra | |
Latitude | 32.877597 | |
Longitude | -107.317711 | |
Market Area | New Mexico MLS | |
Address Information | ||
Address | 262 Hall, Caballo, NM 87930 | |
Postal Code | 87930 | |
City | Caballo | |
State | NM | |
Country | United States | |
Listing Information | ||
Listing Office | MTG REAL ESTATE | |
Listing Office Phone | 575-520-2324 | |
Listing Office Email | [email protected] | |
Listing Agent | KAITLIN GARCIA | |
Listing Agent Phone | 575-740-3146 | |
Terms | No | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 18, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 485 | |
MLS® Area | New Mexico MLS | |
MLS® # | 20230033 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.